A
& E
Gen: 31Age: 3
A
& E
Gen: 31Age: 3
Generation | Twin | Tama | Married to | |
---|---|---|---|---|
Gen 30 | ||||
Gen 29 | ||||
Gen 28 | ||||
Gen 27 | ||||
Gen 26 | ||||
Gen 25 | ||||
Gen 24 | ||||
Gen 23 | ||||
Gen 22 | ||||
Gen 21 | ||||
Gen 20 | ||||
Gen 19 | ||||
Gen 18 | ||||
Gen 17 | ||||
Gen 16 | ||||
Gen 15 | ||||
Gen 14 | ||||
Gen 13 | ||||
Gen 12 | ||||
Gen 11 | ||||
Gen 10 | ||||
Gen 9 | ||||
Gen 8 | ||||
Gen 7 | ||||
Gen 6 | ||||
Gen 5 | ||||
Gen 4 | ||||
Gen 3 | ||||
Gen 2 | ||||
Gen 1 | ||||
Gen 39 - Dead - | ||||
Gen 38 | ||||
Gen 37 | ||||
Gen 36 | ||||
Gen 35 | ||||
Gen 34 | ||||
Gen 33 |