RAFE┣
Gen: 6Age: 2
RAFE┣
Gen: 6Age: 2
Generation | Twin | Tama | Married to | |
---|---|---|---|---|
Gen 180 | ||||
Gen 179 | ||||
Gen 178 | ||||
Gen 177 | ||||
Gen 176 | ||||
Gen 175 | ||||
Gen 174 | ||||
Gen 173 | ||||
Gen 172 | ||||
Gen 171 | ||||
Gen 170 | ||||
Gen 169 | ||||
Gen 168 | ||||
Gen 167 | ||||
Gen 166 | ||||
Gen 165 | ||||
Gen 164 | ||||
Gen 163 | ||||
Gen 162 | ||||
Gen 161 | ||||
Gen 160 | ||||
Gen 159 | ||||
Gen 158 | ||||
Gen 157 | ||||
Gen 156 | ||||
Gen 155 | ||||
Gen 154 | ||||
Gen 153 | ||||
Gen 152 | ||||
Gen 151 | ||||
Gen 150 | ||||
Gen 149 | ||||
Gen 148 | ||||
Gen 147 | ||||
Gen 146 | ||||
Gen 145 | ||||
Gen 144 | ||||
Gen 143 | ||||
Gen 142 | ||||
Gen 141 | ||||
Gen 140 | ||||
Gen 139 | ||||
Gen 138 | ||||
Gen 137 | ||||
Gen 136 | ||||
Gen 135 | ||||
Gen 134 | ||||
Gen 133 | ||||
Gen 132 | ||||
Gen 131 | ||||
Gen 130 | ||||
Gen 129 | ||||
Gen 128 | ||||
Gen 127 | ||||
Gen 126 | ||||
Gen 125 | ||||
Gen 124 | ||||
Gen 123 | ||||
Gen 122 | ||||
Gen 121 | ||||
Gen 120 | ||||
Gen 119 | ||||
Gen 118 | ||||
Gen 117 | ||||
Gen 116 | ||||
Gen 115 | ||||
Gen 114 | ||||
Gen 113 | ||||
Gen 112 | ||||
Gen 111 | ||||
Gen 110 | ||||
Gen 109 | ||||
Gen 108 | ||||
Gen 107 | ||||
Gen 106 | ||||
Gen 105 | ||||
Gen 104 | ||||
Gen 103 | ||||
Gen 102 | ||||
Gen 101 | ||||
Gen 100 | ||||
Gen 99 | ||||
Gen 98 | ||||
Gen 97 | ||||
Gen 96 | ||||
Gen 95 | ||||
Gen 94 | ||||
Gen 93 | ||||
Gen 92 | ||||
Gen 91 | ||||
Gen 90 | ||||
Gen 89 | ||||
Gen 88 | ||||
Gen 87 | ||||
Gen 86 | ||||
Gen 85 | ||||
Gen 84 | ||||
Gen 83 | ||||
Gen 82 | ||||
Gen 81 | ||||
Gen 80 | ||||
Gen 79 | ||||
Gen 78 | ||||
Gen 77 | ||||
Gen 76 | ||||
Gen 75 | ||||
Gen 74 | ||||
Gen 73 | ||||
Gen 72 | ||||
Gen 71 | ||||
Gen 70 | ||||
Gen 69 | ||||
Gen 68 | ||||
Gen 67 | ||||
Gen 66 | ||||
Gen 65 | ||||
Gen 64 | ||||
Gen 63 | ||||
Gen 62 | ||||
Gen 61 |