┓
Gen: 27Age: 4
┓
Gen: 27Age: 4
Generation | Twin | Tama | Married to | |
---|---|---|---|---|
Gen 26 | ||||
Gen 25 | ||||
Gen 24 | ||||
Gen 23 | ||||
Gen 22 | ||||
Gen 21 | ||||
Gen 20 | ||||
Gen 19 | ||||
Gen 18 | ||||
Gen 17 | ||||
Gen 16 | ||||
Gen 15 | ||||
Gen 14 | ||||
Gen 13 | ||||
Gen 12 | ||||
Gen 11 | ||||
Gen 10 | ||||
Gen 9 | ||||
Gen 8 | ||||
Gen 7 | ||||
Gen 6 | ||||
Gen 5 | ||||
Gen 4 | ||||
Gen 3 | ||||
Gen 2 | ||||
Gen 1 | ||||
Gen 2 - Dead - | ||||
Gen 1 | ||||
Gen 1 - Dead - | ||||
Gen 1 - Dead - | ||||
Gen 2 - Dead - | ||||
Gen 1 | ||||
Gen 1 - Dead - | ||||
Gen 16 - Dead - | ||||
Gen 15 | ||||
Gen 14 | ||||
Gen 13 |