NAHI
Gen: 2Age: 1
NAHI
Gen: 2Age: 1
| Generation | Twin | Tama | Married to | |
|---|---|---|---|---|
| Gen 1 | ||||
| Gen 1 - Dead - | ||||
| Gen 1 - Dead - | ||||
| Gen 2 - Dead - | ||||
| Gen 1 | ||||
| Gen 2 - Dead - | ||||
| Gen 1 | ||||
| Gen 1 - Dead - | ||||
| Gen 1 - Dead - | ||||
| Gen 3 - Dead - | ||||
| Gen 2 | ||||
| Gen 1 | ||||
| Gen 1 - Dead - | ||||
| Gen 1 - Dead - | ||||
| Gen 1 - Dead - | ||||
| Gen 1 - Dead - |